| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 62964 | pma | localhost:27372 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 62965 | root | localhost:27373 | mysql | Query | 0 | Opening tables | 0.000 | |
| Kill | 62969 | pma | localhost:27377 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 62970 | root | localhost:27378 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.